Winter Rental Rates
| Partial Months- Book for 30, 45, 60, 75, 90, 105, 120 days only Rates From October 2011 through April 2012 |
||||
| Villa Name | Bedroom Count | Monthly Rent (plus tax & cleaning fee) | ||
| WW 933 & CYB 53 | 2BR | $ 750.00 | ||
| Golf Villa | 2BR | $ 850.00 | ||
| Golf Villa | 3BR | $ 950.00 | ||
| Condosuite | 2BR | $ 1,000.00 | ||
| Condosuite | 3BR | $ 1,100.00 | ||
| Condosuite | 4BR | $ 1,200.00 | ||
| Yacht Club/North Tower | 2BR | $ 1,100.00 | ||
| Yacht Club/North Tower | 3BR | $ 1,200.00 | ||
| Yacht Club/North Tower | 4BR | $ 1,300.00 | ||
| Payment Terms: | ||||
| For reservations 30-60 days long | ||||
| Collect 25% at reservation | ||||
| Remainder collected 30 days before arrival | ||||
| If reservation is 60 or more days: | ||||
| Collect 25% at reservation | ||||
| Remainder: | ||||
| 1/3 due 30 days prior | ||||
| 1/3 due at check-in | ||||
| 1/3 due 30 days after check-in | ||||
Call Karla or Jennifer at 800-548-9904 to make monthly reservations. For shorter stays, you can click here and book online.
More information on Golf at Barefoot or Types of Accommodations


